The Earth Drill 10000-25000MAX’s are the perfect choice for excavators between 9T-22T and just like all our planetary drives in our line up they are over engineered and built to last.
- High quality hydraulic motors with industry leading warranty
- Output shaft bearings which are 50% larger than our nearest competitors comparable drive
- Manufactured using only high grade materials
- Long, reliable service life.
- Non-Dislodgement Shaft Design guarantees that the shaft will never fall out, making for a safer work environment, not only for the operator but also any surrounding workers.
- Optional Pressure relief Valve to protect the hydraulic motor from backpressure and hydraulic pressure spikes.
- Torque is amplified by using the unique Auger Torque planetary gearbox, guaranteeing extreme efficiency, durability and reliability.
- High quality hoses and couplers
** Discounts available at checkout under payment options - or ask here
Drive Units
S6 Auger Drive Units to suit 10-20 tonne Excavators
Earth Drill Model | Excavator Weight | Torque | Pressure | Oil Flow Range | Unit Weight | Add to quote |
---|---|---|---|---|---|---|
10000 | 9 - 13 tonne | 10662 Nm | 260 Bar | 70 - 150 L/M | 162 Kg | |
12000 | 10 - 14 tonne | 12610 Nm | 240 Bar | 70 - 150 L/M | 162 Kg | |
15000 Max | 14 - 19 tonne | 15071 Nm | 240 Bar | 80 - 170 L/M | 173 Kg | |
25000 Max | 15 - 22 tonne | 24755 Nm | 260 Bar | 80 - 170 L/M | 269 Kg |
Hitch
Type | Pin Size | Add to quote |
---|---|---|
Excavator Double Pin Hitch | 65mm | |
Excavator Double Pin Hitch | 80mm | |
Excavator Upgrade to Cradle Bracket | Additional to hitch price |
Augers
S6 Auger Specs: 12mm flight thickness, 1.75M length, 75mm Square hub
Diameter (mm) | Trade | Add to quote |
---|---|---|
150 | Earth Teeth | ENQUIRE |
150 | Tungsten | ENQUIRE |
150 | Rock | ENQUIRE |
200 | Earth Teeth | |
200 | Tungsten | |
200 | Rock | |
250 | Earth Teeth | |
250 | Tungsten | |
250 | Rock | |
300 | Earth Teeth | |
300 | Tungsten | |
300 | Rock | |
350 | Earth Teeth | |
350 | Tungsten | |
350 | Rock | |
400 | Earth Teeth | |
400 | Tungsten | |
400 | Rock | |
450 | Earth Teeth | |
450 | Tungsten | |
450 | Rock | |
500 | Earth Teeth | |
500 | Tungsten | |
500 | Rock | |
600 | Earth Teeth | |
600 | Tungsten | |
600 | Rock | |
750 | Earth Teeth | |
750 | Tungsten | |
750 | Rock | |
900 | Earth Teeth | |
900 | Tungsten | |
900 | Rock | |
1000 | Earth Teeth | |
1000 | Tungsten | |
1000 | Rock | |
1200 | Earth Teeth | |
1200 | Tungsten | |
1200 | Rock | |
1500 | Earth Teeth | |
1500 | Tungsten | |
1500 | Rock |
Extensions
shank | type | length (mm) | Add to quote |
---|---|---|---|
S6 | Fixed | 1500 | |
S6 | Fixed | 2000 | |
S6 | Fixed | 3000 | |
S6 | Telescopic | 250 - 2000 | |
S6 | Telescopic | 2000 - 3800 |