The Earth Drill 10000-25000MAX’s are the perfect choice for excavators between 9T-22T and just like all our planetary drives in our line up they are over engineered and built to last.
- High quality hydraulic motors with industry leading warranty
- Output shaft bearings which are 50% larger than our nearest competitors comparable drive
- Manufactured using only high grade materials
- Long, reliable service life.
- Non-Dislodgement Shaft Design guarantees that the shaft will never fall out, making for a safer work environment, not only for the operator but also any surrounding workers.
- Optional Pressure relief Valve to protect the hydraulic motor from backpressure and hydraulic pressure spikes.
- Torque is amplified by using the unique Auger Torque planetary gearbox, guaranteeing extreme efficiency, durability and reliability.
- High quality hoses and couplers
** Discounts available at checkout under payment options - or ask here
Drive Units
S6 Auger Drive Units to suit 10-20 tonne Excavators
| Earth Drill Model | Excavator Weight | Torque | Pressure | Oil Flow Range | Unit Weight | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| 10000 | 9 - 13 tonne | 10662 Nm | 260 Bar | 70 - 150 L/M | 162 Kg | $5,890.00 | |
| 12000 | 10 - 14 tonne | 12610 Nm | 240 Bar | 70 - 150 L/M | 162 Kg | $6,190.00 | |
| 15000 Max | 14 - 19 tonne | 15071 Nm | 240 Bar | 80 - 170 L/M | 173 Kg | $6,690.00 | |
| 20000 Max | 14 - 21 tonne | 19564 Nm | 260 Bar | 80 - 170 L/M | 268 Kg | $8,290.00 | |
| 25000 Max | 15 - 22 tonne | 24755 Nm | 260 Bar | 80 - 170 L/M | 269 Kg | $8,490.00 |
Hitch
| Type | Pin Size | Price | Add to cart |
|---|---|---|---|
| Excavator Double Pin Hitch | 65mm | $1,150.00 | |
| Excavator Double Pin Hitch | 80mm | $1,350.00 | |
| Excavator Upgrade to Cradle Bracket | Additional to hitch price | $500.00 |
Augers
S6 Auger Specs: 12mm flight thickness, 1.75M length, 75mm Square hub
| Diameter (mm) | Trade | Price | Add to cart |
|---|---|---|---|
| 150 | Earth Teeth | POA | ENQUIRE |
| 150 | Tungsten | POA | ENQUIRE |
| 150 | Rock | POA | ENQUIRE |
| 200 | Earth Teeth | $1,240.00 | |
| 200 | Tungsten | $1,270.00 | |
| 200 | Rock | $1,390.00 | |
| 250 | Earth Teeth | $1,360.00 | |
| 250 | Tungsten | $1,400.00 | |
| 250 | Rock | $1,530.00 | |
| 300 | Earth Teeth | $1,400.00 | |
| 300 | Tungsten | $1,450.00 | |
| 300 | Rock | $1,590.00 | |
| 350 | Earth Teeth | $1,540.00 | |
| 350 | Tungsten | $1,590.00 | |
| 350 | Rock | $1,740.00 | |
| 400 | Earth Teeth | $1,650.00 | |
| 400 | Tungsten | $1,720.00 | |
| 400 | Rock | $1,850.00 | |
| 450 | Earth Teeth | $1,750.00 | |
| 450 | Tungsten | $1,820.00 | |
| 450 | Rock | $2,000.00 | |
| 500 | Earth Teeth | $1,910.00 | |
| 500 | Tungsten | $2,000.00 | |
| 500 | Rock | $2,200.00 | |
| 600 | Earth Teeth | $2,150.00 | |
| 600 | Tungsten | $2,250.00 | |
| 600 | Rock | $2,400.00 | |
| 750 | Earth Teeth | $2,650.00 | |
| 750 | Tungsten | $2,750.00 | |
| 750 | Rock | $3,000.00 | |
| 900 | Earth Teeth | $3,050.00 | |
| 900 | Tungsten | $3,200.00 | |
| 900 | Rock | $3,690.00 | |
| 1000 | Earth Teeth | $3,300.00 | |
| 1000 | Tungsten | $3,500.00 | |
| 1000 | Rock | $3,900.00 | |
| 1200 | Earth Teeth | $4,500.00 | |
| 1200 | Tungsten | $4,700.00 | |
| 1200 | Rock | $5,200.00 | |
| 1500 | Earth Teeth | $6,200.00 | |
| 1500 | Tungsten | $6,400.00 | |
| 1500 | Rock | $6,950.00 |
Extensions
| shank | type | length (mm) | Price | Add to cart |
|---|---|---|---|---|
| S6 | Fixed | 1500 | $720.00 | |
| S6 | Fixed | 2000 | $790.00 | |
| S6 | Fixed | 3000 | $950.00 | |
| S6 | Telescopic | 250 - 2000 | $1,160.00 | |
| S6 | Telescopic | 2000 - 3800 | $1,580.00 |
