The Earth Drill 1200-4500’s are the perfect choice for excavators between 1T-5T and just like all our planetary drives in our line up they are over engineered and built to last.
- High quality hydraulic motors with industry leading warranty
- Output shaft bearings which are 50% larger than our nearest competitors comparable drive
- Manufactured using only high grade materials
- Hex drive output shaft for reliable transfer of torque
- Long, reliable service life.
- Non-Dislodgement Shaft Design guarantees that the shaft will never fall out, making for a safer work environment, not only for the operator but also any surrounding workers.
- Torque is amplified by using the unique Auger Torque planetary gearbox, guaranteeing extreme efficiency, durability and reliability.
- High quality hoses and couplers
Drive Units
S4 Auger Drive Units to suit 1-5 tonne Excavators & Low Flow Skidsteers. Auger units standard with 50.8mm hex drive and hoses with 1/2" couplers.
Earth Drill Model | Excavator Weight | Torque | Pressure | Oil Flow Range | Unit Weight | Add to quote |
---|---|---|---|---|---|---|
x1500 | 1 - 2 tonne | 1496 Nm | 205 Bar | 20 - 45 L/M | 46 Kg | |
x2000 | 1 - 2.5 tonne | 2190 Nm | 240 Bar | 25 - 57 L/M | 47 Kg | |
x2500 | 1.5 - 3 tonne | 2847 Nm | 240 Bar | 27 - 65 L/M | 48 Kg | |
3000 | 2 - 3.5 tonne | 2877 Nm | 240 Bar | 27 - 65 L/M | 71 Kg | |
3500 | 2.5 - 4.5 tonne | 3614 Nm | 240 Bar | 40 - 85 L/M | 73 Kg | |
4500 | 3 - 5 tonne | 4499 Nm | 240 Bar | 50 - 95 L/M | 75 Kg | |
ML2000 | Mini Loader | 2190 Nm | 240 Bar | 27 - 57 L/M | 45 Kg | |
ML2500 | Mini Loader | 2847 Nm | 240 Bar | 27 - 65 L/M | 45 Kg |
Hitch
Type | Pin Size | Add to quote |
---|---|---|
Excavator Single Pin Hitch | 25/30/35mm | |
Excavator Double Pin Hitch | 25/30/35mm | |
Excavator Double Pin Hitch | 38/40/45mm | |
Excavator Double Pin Hitch | 50mm | |
Excavator Upgrade to Cradle Bracket | Additional to double pin hitch | |
Mini Loader Cradle | N/A | |
Skidsteer Frame | N/A |
Augers
S4 Auger Specs: 6mm flight thickness, 1.2M length, 50.8mm hex hub
Diameter (mm) | Trade | Add to quote |
---|---|---|
100 | Earth Teeth | |
100 | Tungsten | |
100 | Rock | |
150 | Earth Teeth | |
150 | Tungsten | |
150 | Rock | |
200 | Earth Teeth | |
200 | Tungsten | |
200 | Rock | |
250 | Earth Teeth | |
250 | Tungsten | |
250 | Rock | |
300 | Earth Teeth | |
300 | Tungsten | |
300 | Rock | |
350 | Earth Teeth | |
350 | Tungsten | |
350 | Rock | |
400 | Earth Teeth | |
400 | Tungsten | |
400 | Rock | |
450 | Earth Teeth | |
450 | Tungsten | |
450 | Rock | |
500 | Earth Teeth | |
500 | Tungsten | |
500 | Rock | |
600 | Earth Teeth | |
600 | Tungsten | |
600 | Rock | |
750 | Earth Teeth | |
750 | Tungsten | |
750 | Rock | |
900 | Earth Teeth | |
900 | Tungsten | |
900 | Rock |
Extensions
Shank | Type | Length (mm) | Add to quote |
---|---|---|---|
S4 | Fixed | 500 | |
S4 | Fixed | 800 | |
S4 | Fixed | 1000 | |
S4 | Fixed | 1500 | |
S4 | Fixed | 2000 |