The Earth Drill 5500-8000MAX’s are the perfect choice for excavators between 4.5T-8T and just like all our planetary drives in our line up they are over engineered and built to last.
- High quality hydraulic motors with industry leading warranty
- Output shaft bearings which are 50% larger than our nearest competitors comparable drive
- Manufactured using only high grade materials
- Long, reliable service life.
- Non-Dislodgement Shaft Design guarantees that the shaft will never fall out, making for a safer work environment, not only for the operator but also any surrounding workers.
- Torque is amplified by using the unique Auger Torque planetary gearbox, guaranteeing extreme efficiency, durability and reliability.
- High quality hoses and couplers
** Discounts available at checkout under payment options - or ask here
Drive Units
S5 Auger Drive Units to suit 5-10 tonne Excavators & High Flow Skidsteers
Earth Drill Model | Excavator Weight | Torque | Pressure | Oil Flow Range | Unit Weight | Add to quote |
---|---|---|---|---|---|---|
5000 | 4.5 - 6 tonne | 5056 Nm | 240 Bar | 40 - 95 L/M | 108 Kg | |
7000 | 5 - 7 tonne | 6819 Nm | 260 Bar | 50 - 115 L/M | 110 Kg | |
8000 Max | 6 - 8 tonne | 8152 Nm | 240 Bar | 70 - 150 L/M | 116 Kg |
Hitch
Type | Pin Size | Add to quote |
---|---|---|
Excavator Double Pin Hitch | 40/45mm | |
Excavator Double Pin Hitch | 50mm | |
Excavator Double Pin Hitch | 60/65mm | |
Excavator Upgrade to Cradle Bracket | Additional to hitch price | |
Skidsteer Frame | N/A |
Augers
S5 Auger Specs: 8mm flight thickness, 1.5M length, 75mm Square hub
Diameter (mm) | Trade | Add to quote |
---|---|---|
150 | Earth Teeth | |
150 | Tungsten | |
150 | Rock | |
200 | Earth Teeth | |
200 | Tungsten | |
200 | Rock | |
250 | Earth Teeth | |
250 | Tungsten | |
250 | Rock | |
300 | Earth Teeth | |
300 | Tungsten | |
300 | Rock | |
350 | Earth Teeth | |
350 | Tungsten | |
350 | Rock | |
400 | Earth Teeth | |
400 | Tungsten | |
400 | Rock | |
450 | Earth Teeth | |
450 | Tungsten | |
450 | Rock | |
500 | Earth Teeth | |
500 | Tungsten | |
500 | Rock | |
600 | Earth Teeth | |
600 | Tungsten | |
600 | Rock | |
750 | Earth Teeth | |
750 | Tungsten | |
750 | Rock | |
800 | Earth Teeth | |
800 | Tungsten | |
800 | Rock | |
900 | Earth Teeth | |
900 | Tungsten | |
900 | Rock | |
1000 | Earth Teeth | |
1000 | Tungsten | |
1000 | Rock | |
1200 | Earth Teeth | |
1200 | Tungsten | |
1200 | Rock |
Extensions
shank | type | length (mm) | Add to quote |
---|---|---|---|
S5 | Fixed | 1000 | |
S5 | Fixed | 1500 | |
S5 | Fixed | 2000 |